Complete course-wise fee breakup, hostel charges & scholarship details
₹2.0L
Min Fees/yr
₹6.0L
Max Fees/yr
Available
Hostel
Available
Scholarships
| Course | Duration | Annual Fees | Total Program Cost |
|---|---|---|---|
| B.Tech (CSE) | 4 Years | ₹2.0L/yr – ₹6.0L/yr | ₹8.0L–₹24.0L |
| B.Tech (AI & Data Science) | 4 Years | ₹2.0L/yr – ₹6.0L/yr | ₹8.0L–₹24.0L |
| BBA | 3 Years | ₹2.0L/yr – ₹6.0L/yr | ₹6.0L–₹18.0L |
| BBA + MBA (Integrated) | 4 Years | ₹2.0L/yr – ₹6.0L/yr | ₹8.0L–₹24.0L |
| MBA | 2 Years | ₹2.6L/yr – ₹7.8L/yr | ₹5.2L–₹15.6L |
| International MBA | 4 Years | ₹2.0L/yr – ₹6.0L/yr | ₹8.0L–₹24.0L |
| B.Des | 4 Years | ₹2.0L/yr – ₹6.0L/yr | ₹8.0L–₹24.0L |
| BFA (Music Production) | 4 Years | ₹2.0L/yr – ₹6.0L/yr | ₹8.0L–₹24.0L |
| BPA (Indian Music) | 4 Years | ₹2.0L/yr – ₹6.0L/yr | ₹8.0L–₹24.0L |
| BPA (Western Music) | 4 Years | ₹2.0L/yr – ₹6.0L/yr | ₹8.0L–₹24.0L |
| BBA LLB | 4 Years | ₹2.0L/yr – ₹6.0L/yr | ₹8.0L–₹24.0L |
| Allied Health Sciences | 4 Years | ₹2.0L/yr – ₹6.0L/yr | ₹8.0L–₹24.0L |
| Ph.D. | 4 Years | ₹2.0L/yr – ₹6.0L/yr | ₹8.0L–₹24.0L |
The B.Tech (CSE) fee at Vijaybhoomi University ranges from ₹2.0 lakh to ₹6.0 lakh per year. Total program cost over 4 years is approximately ₹8.0L–₹24.0L.
Yes, Vijaybhoomi University offers merit-based scholarships, government scholarships (MahaDBT, EBC), and freeship cards for eligible students. SC/ST/OBC students can avail government scholarship covering full tuition. Merit scholarships are awarded to students with 80%+ marks.
Vijaybhoomi University has on-campus hostel facilities. Hostel fees typically range from ₹60,000–₹1,20,000 per year including accommodation and mess. Exact charges vary by room type and meal plan.
Yes, most colleges including Vijaybhoomi University allow fee payment in 2 installments per semester. Some colleges offer EMI options through education loans. Contact the accounts office for the exact installment schedule.