MHT-CET & JEE Main branch-wise opening and closing ranks — 2025 admission
| Branch | Category | Opening Percentile | Closing Percentile |
|---|---|---|---|
| Computer Engineering | Open | 89+ | 83+ |
| IT | Open | 84+ | 78+ |
| Electronics & Telecommunication | Open | 79+ | 73+ |
| Computer Engineering | OBC | 77+ | 71+ |
| IT | OBC | 72+ | 66+ |
| Computer Engineering | SC | 67+ | 61+ |
| Exam | Cutoff Score | Category |
|---|---|---|
| MAH-CET MBA | 85–95 percentile | Open |
| CAT | 70–85 percentile | Open |
| CMAT | 90–95 percentile | Open |
| MAH-CET MBA | 65–75 percentile | OBC |
| Year | Computer Engineering Opening | Computer Engineering Closing | Trend |
|---|---|---|---|
| 2024 | 89+ | 83+ | ↑ +2 |
| 2023 | 87+ | 81+ | ↑ +1 |
| 2022 | 85+ | 79+ | — |
The MHT-CET 2025 cutoff for International Institute of Information Technology, Pune varies by branch. For the most popular branches like Computer Engineering, the opening percentile is around 89+ and closing is 83+ for Open category.
Based on trends from 2022–2024, cutoffs at International Institute of Information Technology, Pune have been gradually increasing by 1–3 percentile points each year, driven by growing applicant pool and infrastructure improvements.
International Institute of Information Technology, Pune accepts JEE Main scores for management quota seats. The expected JEE Main cutoff for I2IT 2025 is in the range of 50,000–1,50,000 rank depending on branch.
Reserved category cutoffs (SC/ST/OBC/NT) at International Institute of Information Technology, Pune are typically 15–25 percentile lower than Open category. DTE Maharashtra releases category-wise cutoffs after each round of counselling.