Pune has several hundred colleges, which makes a flat alphabetical list close to useless. What follows is the same set organised the two ways people actually search it: by stream, because that is what you have already decided, and by area, because commute and accommodation decide more of your daily life over three or four years than the prospectus suggests. Across streams the split is roughly predictable. Engineering is the largest group at over a hundred institutions, followed by commerce and management, then arts and science, then the smaller professional groups — medical, pharmacy, law, architecture and design. Almost all of them sit under Savitribai Phule Pune University, with a handful of deemed university campuses running their own admissions in parallel. The fastest way to use this directory is to apply three filters in order: stream, then entrance score band, then fee ceiling. Anything left after that is worth researching properly. Everything else is noise, however good the individual college may be for somebody else.
⚡ Quick Answer
Pune has 500+ colleges. By stream: engineering is the largest group (100+), then commerce and management, arts and science, and the smaller professional groups — medical, pharmacy, law, architecture, design. Most affiliate to Savitribai Phule Pune University; deemed university campuses run their own admissions. Filter this directory by stream, then entrance score band, then fee ceiling — use the live filter below for the complete searchable list.
| Stream | Relative Size | Entrance | Annual Fees |
|---|---|---|---|
| Engineering | Largest — 100+ colleges | MHT-CET / JEE Main | ₹15K–4L |
| Commerce (B.Com/BBA/BCA) | Very large | Merit | ₹15K–2L |
| Arts & Science | Large | Merit | ₹10K–1.2L |
| MBA / PGDM | Large | MAH-CET / CAT / SNAP | ₹75K–12L |
| Pharmacy | Moderate | MHT-CET | ₹40K–2L |
| Medical & allied | Moderate | NEET UG | ₹80K–26L |
| Law | Moderate | CLAT / MH-CET Law / SLAT | ₹40K–3.5L |
| Architecture | Small | NATA | ₹50K–4L |
| Design | Small | Institute test | ₹80K–4L |
| Area | Streams Concentrated There | Housing Cost |
|---|---|---|
| Central Pune / Deccan / Shivajinagar | Arts, science, commerce, law, engineering | Higher |
| Kothrud / Karve Road | Engineering, commerce, science | Moderate |
| Pimpri-Chinchwad / Akurdi | Engineering, management | Lower |
| Hinjawadi / Wakad / Baner | Engineering, management | Higher |
| Katraj / Dhankawadi / Ambegaon | Engineering, commerce, pharmacy | Lower |
| Hadapsar / Magarpatta / Kharadi | Management, engineering | Moderate to higher |
| Wagholi / Lohegaon / east Pune | Engineering, management | Lower |
| Type | Fees | Admission | Domicile Matters? |
|---|---|---|---|
| Government | Lowest | State counselling | Yes, heavily |
| Aided / trust | Low | Merit or state counselling | Yes |
| Autonomous private | Moderate | State counselling | Yes |
| Private affiliated | Moderate | State counselling or merit | Yes |
| Deemed university | Highest | Own entrance | No |
📋
500+
Colleges in Pune
🎓
9+
Streams Covered
🗺️
By Area
Second Way to Search
💰
₹10K–26L
Fee Spread